SABC Summer 2025 Competition: Past Winners – SABSOSA2019
Table 6: Goodwood Cellars Sat (1 entry)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brendan MacEy | Ambersnob | 6.4: American Amber Ale | South Australian Brewing Club |
2nd | Greg Wieder | Best Bitter | 6.3: Best Bitter | South Australian Brewing Club |
3rd | Chris Podger | Punk Rock Golden Ale | 6.2: British Golden Ale |
Table 7: Irish Club Sat (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brenton Schoemaker | Citizens Arrest | 7.5: English Brown Ale | South Australian Brewing Club |
2nd | Stewart Garden | Stewart's Export | 7.2: Scottish Export | |
3rd | Adrian Reich | 3 Fiddy | 7.6: American Brown Ale | South Australian Brewing Club |
Table 8: Gladfields Sat (2 entries)
Table 11: Wheatsheaf Hotel Sun (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wolfgang Trenkler | Helles | 2.4: Munich Helles | South Australian Brewing Club |
2nd | Wolfgang Trenkler | German Pils | 2.7: German Pils | South Australian Brewing Club |
3rd | Alistair Murray | Pilsner Uroqu-Al | 2.7: German Pils |