Thanks to all who participated in the SABC Winter 2025 Competition.
There were 326 entries judged and 111 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
	| Place | Brewer | Entry Name | Style | Club | 
	|  1st | Stewart Garden | Stewart’s Octoberfest | 6A: Marzen | South Australian Brewing Club | 
|  2nd | john van der zalm | common | 19B: California Common |  | 
|  3rd | Leon van der Linden | Rype as F**K | 21B5: Rye IPA | South Australian Brewing Club | 
 
Winning Entries
				
				Table 1: International Lager (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Brenton Schoemaker | D.L. | 2C: International Dark Lager | South Australian Brewing Club | 
|  2nd | Brenton Schoemaker | Lager V2 | 2A: International Pale Lager | South Australian Brewing Club | 
|  3rd | Lachlan Johnson | Crispy boi | 2A: International Pale Lager | South Australian Brewing Club | 
 
				
				Table 2: Czech Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Wolfgang  Trenkler  | Wolfgang Trenkler  | 3D: Czech Dark Lager | South Australian Brewing Club | 
|  2nd | Bruce Tonkin | #79A: Honey Lager | 3A: Czech Pale Lager |  | 
|  3rd | Wally Hughes | Bratislava Baby | 3B: Czech Premium Pale Lager | South Australian Brewing Club | 
 
				
				Table 3: Pale European Lager (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Olivier Maennel | Felix Augustus | 4A: Munich Helles |  | 
|  2nd | Bjorn Elix | Sailors Warning  | 4C: Helles Bock | South Australian Brewing Club | 
|  3rd | Wolfgang  Trenkler  | Wolfgang Trenkler  | 4A: Munich Helles | South Australian Brewing Club | 
 
				
				Table 4: Pale Bitter European Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | john van der zalm | Kolsch | 5B: Kolsch |  | 
|  2nd | Thomas Michl | Schadenfreude - 2 | 5D: German Pils | South Australian Brewing Club | 
|  3rd | Peter Winch | Isolation Kolsch | 5B: Kolsch |  | 
 
				
				Table 5: Amber Malty European Lager (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Stewart Garden | Stewart’s Octoberfest | 6A: Marzen | South Australian Brewing Club | 
|  2nd | Wolfgang  Trenkler  | Wolfgang Trenkler  | 6C: Dunkels Bock | South Australian Brewing Club | 
|  3rd | Greg Wieder | Marzen | 6A: Marzen |  | 
 
				
				Table 6: Amber Bitter European Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Stewart Garden | Stewart’s Vienna | 7A: Vienna Lager | South Australian Brewing Club | 
|  2nd | Jeff Croser | Munich Hellbound | 7C: Kellerbier  |  | 
|  3rd | Chris Marciniak | I’ve been told that ‘ifs’ and ‘buts’ ARE candies, and nuts... | 7A: Vienna Lager | South Australian Brewing Club | 
 
				
				Table 7: Dark European Lager (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Jeff Croser | Arnie Schwarzenator | 8B: Schwarzbier |  | 
|  2nd | Adrian Graves | Gravey's v3 Dunkel | 8A: Munich Dunkel | South Australian Brewing Club | 
|  3rd | john van der zalm | munich Dunkle larger | 8A: Munich Dunkel |  | 
 
				
				Table 8: Strong European Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Jeff Croser | Baltic Isolation Porter | 9C: Baltic Porter |  | 
|  2nd | Michael Handran-smith | Dobblebock  | 9A: Doppelbock  | South Australian Brewing Club | 
|  3rd | Bruce Tonkin | #87C: Baltic Porter | 9C: Baltic Porter |  | 
 
				
				Table 9: Wheat Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Daniel Davenport | Hefeweizen | 10A: Weissbier | South Australian Brewing Club | 
|  2nd | john van der zalm | DunkleWizen | 10B: Dunkels Weissbier |  | 
|  3rd | Wolfgang  Trenkler  | Wolfgang Trenkler  | 10A: Weissbier | South Australian Brewing Club | 
 
				
				Table 10: British Bitter (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Greg Wieder | Ordinary Bitter | 11A: Ordinary Bitter |  | 
|  2nd | Thomas Michl | The bitter end - 3 | 11B: Best Bitter | South Australian Brewing Club | 
|  3rd | Luke O'Brien | FF Bitter | 11B: Best Bitter | South Australian Brewing Club | 
 
				
				Table 11: Commonwealth Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Jon Clark | God's Own Country | 12A: British Golden Ale |  | 
|  2nd | David Bills | Kiya is Golden | 12A: British Golden Ale |  | 
|  3rd | Peter Bradshaw | 366 | 12C: English IPA |  | 
 
				
				Table 12: Brown Ale (17 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Greg Wieder | English Brown | 13B: English Brown Ale |  | 
|  2nd | Stewart Garden | Stewart’s Porter | 13C: English Porter | South Australian Brewing Club | 
|  3rd | Stewart Garden | Stewart’s Export | 14C: Scottish Export | South Australian Brewing Club | 
 
				
				Table 13: Stout (26 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Gavin Pennell | Milky | 16A: Sweet Stout | SA Brewing Club | 
|  2nd | Daniel Davenport | Oatmeal Stout | 16B: Oatmeal Stout | South Australian Brewing Club | 
|  3rd | Chris Podger | Stout 3 | 16D: Foreign Extra Stout |  | 
 
				
				Table 14: Strong Ales (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Greg Wieder | English Barley Wine | 17D: English Barleywine |  | 
|  2nd | Peter Bradshaw | 355 | 17C: Wee Heavy |  | 
|  3rd | David Bills | Stongy McBeerface | 17A: British Strong Ale |  | 
 
				
				Table 15: Meads (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Rafael Aragon | 2 Raspberries For Every Cherry | M2E: Melomel  | South Australian Brewing Club | 
|  2nd | Rafael Aragon | Orange Blossom Traditional | M1B: Semi-Sweet Mead | South Australian Brewing Club | 
|  3rd | Rafael Aragon | Concord grape pyment | M2B: Pyment | South Australian Brewing Club | 
 
				
				Table 16: Pale American Ale (21 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Brendan Macey | APA | 18B: American Pale Ale | South Australian Brewing Club | 
|  2nd | Ben Cooney  | Ben cooney  | 18B: American Pale Ale |  | 
|  3rd | James  Killey | James Killey | 18B: American Pale Ale |  | 
 
				
				Table 17: Amber and Brown American Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | john van der zalm | common | 19B: California Common |  | 
|  2nd | Peter Bradshaw | 369 | 19A: American Amber Ale |  | 
|  3rd | Chris Keane | Louis' Brown Ale | 19C: American Brown Ale |  | 
 
				
				Table 18: American Porter and Stout (21 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Sean Keneally | Coffee RIS | 20C: Imperial Stout |  | 
|  2nd | Paul Brannan | Paul Brannan | 20C: Imperial Stout |  | 
|  3rd | Dan Billsdon | Roasted Vanilla Porter | 20A: American Porter |  | 
 
				
				Table 19: American IPA (20 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Nicky Thomas | American IPA V2 | 21A: American IPA | South Australian Brewing Club | 
|  2nd | Brendan Macey | Loose Joose IPA | 21A: American IPA | South Australian Brewing Club | 
|  3rd | john van der zalm | american IPA | 21A: American IPA |  | 
 
				
				Table 20: NEIPA (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | James  Killey | James Killey | 21B7: New England IPA  |  | 
|  2nd | Brendan Macey | Loose Joose NEIPA | 21B7: New England IPA  | South Australian Brewing Club | 
|  3rd | Luke O'Brien | 2 Of The Plumbers Now | 21B7: New England IPA  | South Australian Brewing Club | 
 
				
				Table 21: Specialty IPA (21 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Leon van der Linden | Rype as F**K | 21B5: Rye IPA  | South Australian Brewing Club | 
|  2nd | Brenton George | Red IPA | 21B: Specialty IPA  |  | 
|  3rd | Peter Winch | Two Worlds Colliding White IPA | 21B6: White IPA  |  | 
 
				
				Table 22: Strong American Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Brendan Macey | Time TrIIPA 2020 | 22A: Double IPA | South Australian Brewing Club | 
|  2nd | Brad Prior | Boomshanka | 22C: American Barleywine |  | 
|  3rd | Phil Gurr | American Barley Wine | 22C: American Barleywine |  | 
 
				
				Table 23: European Sour Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Gary Waters | Belgians are a bit funky | 23B: Flanders Red Ale | South Australian Brewing Club | 
|  2nd | Jeremy Wohling | The Pithy Pellicle | 23B: Flanders Red Ale |  | 
|  3rd | Chris Keane | Passionfruit Gose | 27A1: Gose |  | 
 
				
				Table 24: Belgian Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Gerard Flynn | That's A Keeper | 24C: Biere de Garde  | South Australian Brewing Club | 
|  2nd | Giles Hussey | Hussey's Wit-Ishbier | 24A: Witbier | South Australian Brewing Club | 
|  3rd | Lachlan Johnson | wit somedayz | 24A: Witbier | South Australian Brewing Club | 
 
				
				Table 25: Strong Belgian Ale (13 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Lachlan Johnson | saison from helles | 25B: Saison  | South Australian Brewing Club | 
|  2nd | john van der zalm | belgium Saison | 25B: Saison  |  | 
|  3rd | Bruce Tonkin | #77A: Lemon Saison | 25B: Saison  |  | 
 
				
				Table 26: Trappist Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Nick McAuley | Belgian Tripel | 26C: Belgian Tripel | SABC | 
|  2nd | Brad Prior | Belgian Dubbel | 26B: Belgian Dubbel |  | 
|  3rd | Gavin Pennell | Dubbel Passion  | 26B: Belgian Dubbel | SA Brewing Club | 
 
				
				Table 27: American Wild Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Lachlan Orange | The Belgian Bush Chook | 28A: Brett Beer  | Darwin And NT Homebrewers | 
|  2nd | Jon Clark | Get yer Funk on | 28A: Brett Beer  |  | 
|  3rd | James  Edwards  | Wild Golden Ale | 28B: Mixed Fermentation Sour Beer  | South Australian Brewing Club | 
 
				
				Table 28: Fruit Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | James  Edwards  | Passion fruit Gose  | 29A: Fruit Beer  | South Australian Brewing Club | 
|  2nd | Chris Cooley | Imperial Cherry Stout | 29A: Fruit Beer  |  | 
|  3rd | Chris Podger | Raspberry Porter | 29A: Fruit Beer  |  | 
 
				
				Table 29: Spice Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Owen Ridgwell Co-Brewer: Damien Snigg | Chocolate Coffee Stout | 30A: Spice, Herb, or Vegetable Beer  |  | 
|  2nd | Luke Beard | The Great Below  | 30A: Spice, Herb, or Vegetable Beer  | South Australian Brewing Club | 
|  3rd | Lachlan Johnson | Pineage | 30A: Spice, Herb, or Vegetable Beer  | South Australian Brewing Club | 
 
				
				Table 30: Specialty Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Phil Gurr | Black Barley Wine | 34C: Experimental Beer  |  | 
|  2nd | Robert Ruedas | The Reaper | 34C: Experimental Beer  |  | 
|  3rd | Jeremy Wohling | Amarillo and Peach Milkshake IPA | 34C: Experimental Beer  |  | 
 
				
				Table 31: Cider (3 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Gavin Pennell | Just cider  | C1A: New World Cider | SA Brewing Club | 
|  2nd | Nick McAuley | Cider - Passionfruit | C2B: Cider with Other Fruit  | SABC | 
|  3rd | Bruce Tonkin | #72: English Cider | C1B: English Cider |  | 
 
				
				Table 32: Blond and Cream Ale (3 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Ben Cooney  | Ben cooney  | 18A: Blonde Ale |  | 
|  2nd | Brenton George | american cream | 1C: Cream Ale |  | 
|  3rd | Thomas Michl | The golden times | 18A: Blonde Ale | South Australian Brewing Club |