Thanks to all who participated in the SABC Winter 2024 Competition.
There were 69 entries judged and 77 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Nick McAuley | Ballsy Imperial Stout | 20C: Imperial Stout | Sabrew |
Winning Entries
Table 1: 01 Standard American Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rafael Aragon | Cream Ale | 1C: Cream Ale | South Australian Brewing Club |
2nd | Brenton Schoemaker | Galaxy-Mosaic American Wheat | 1D: American Wheat Beer | |
3rd | Ossie Hebart | Josh's Saaz Standard American Lager | 1B: American Lager | SABC |
Table 2: 18 Pale American Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lachlan Johnson | Apa | 18B: American Pale Ale | SABC |
2nd | Brendan MacEy | Bucc's Citra | 18B: American Pale Ale | SABC |
3rd | Thomas Michl | Agent Orange | 18B: American Pale Ale | |
Table 3: 19 Amber and Brown American Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick McAuley | Beasty Brown Ale | 19C: American Brown Ale | Sabrew |
2nd | Clint Fisher | Bang Common | 19B: California Common | SABC |
3rd | Clint Fisher | How Now Brown Cow | 19C: American Brown Ale | SABC |
Table 4: 20 American Porter and Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick McAuley | Ballsy Imperial Stout | 20C: Imperial Stout | Sabrew |
2nd | John Vanderzalm | American Stout | 20B: American Stout | |
3rd | James Edwards | Porter | 20A: American Porter | SABC |
Table 5: 21A American IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Vanderzalm | American IPA | 21A: American IPA | |
2nd | Brendan MacEy | Millenium Falcon | 21A: American IPA | SABC |
3rd | Angus Kingston | Upset Temptress IPA | 21A: American IPA | SABC |
Table 6: 22 American Strong Ale to be judged by early finishing table (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brendan MacEy | Ditch Hopper | 22A: Double IPA | SABC |
2nd | Nick McAuley | Killa Strong Ale | 22B: American Strong Ale | Sabrew |
3rd | Luke Beard | Covfefe | 22B: American Strong Ale | SABC |
Table 7: American Wild Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ali Holden | Wet and Wild Rodeo | 28A: Brett Beer | |
2nd | Rafael Aragon | Brettanomyces Saison | 28B: Mixed Fermentation Sour Beer | South Australian Brewing Club |
3rd | Lachlan Johnson | Amixed | 28B: Mixed Fermentation Sour Beer | SABC |