SABC and Kick Back Brewing Smokin' Brews
Thanks to all who participated in the SABC and Kick Back Brewing Smokin' Brews.
There were 47 entries judged and 32 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerard Flynn | Mesmerized Monk | 24C: Biere de Garde | South Australian Brewing Club |
| 2nd | Ben Krauth Co-Brewer: Monet Lee | Belgian Quad - Abbey | 26D: Belgian Dark Strong Ale | South Australian Brewing Club |
| 3rd | Luke O'Brien | Belgian Wit | 24A: Witbier | South Australian Brewing Club |
Winning Entries
Belgian IPA (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brendan Macey | 58 Tease | 21B1: Belgian IPA | South Australian Brewing Club |
| 2nd | Gavin Pennell | Belgain IPA | 21B1: Belgian IPA | South Australian Brewing Club |
| 3rd | Ali Holden | For whom the Belgian tolls | 21B1: Belgian IPA | South Australian Brewing Club |
Belgian Ale (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerard Flynn | Mesmerized Monk | 24C: Biere de Garde | South Australian Brewing Club |
| 2nd | Luke O'Brien | Belgian Wit | 24A: Witbier | South Australian Brewing Club |
| 3rd | C KERR | Bier de Darke | 24C: Biere de Garde | South Australian Brewing Club |
Strong Belgian Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Samantha Wallwork | Orange and Rosemary Saison | 25B: Saison | South Australian Brewing Club |
| 2nd | Luke Beard | The Great below | 25B: Saison | South Australian Brewing Club |
| 3rd | Nick McAuley | Belgian Saison (21/02/20) | 25B: Saison | South Australian Brewing Club |
Trappist Ale (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ben Krauth Co-Brewer: Monet Lee | Belgian Quad - Abbey | 26D: Belgian Dark Strong Ale | South Australian Brewing Club |
| 2nd | Gus Kingston | Dubble Down and Split | 26B: Belgian Dubbel | South Australian Brewing Club |
| 3rd | Nick McAuley | Belgian Tripel (30/10/19) | 26C: Belgian Tripel | South Australian Brewing Club |