Thanks to all who participated in the SABC Winter 2024 Competition.
There were 63 entries judged and 51 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mitch Oliver | Gobbledok's Doppelbock-A-Nator | 9A: Doppelbock | South Australian Brewing Club [Australia] |
2nd | Daniel Davenport | Chills Pils | 5D: German Pils | South Australian Brewing Club [Australia] |
3rd | Daniel Davenport | Is There Life On Marzen? | 6A: Marzen | South Australian Brewing Club [Australia] |
Winning Entries
Table 1: Pale Lager (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Davenport | Chills Pils | 5D: German Pils | South Australian Brewing Club [Australia] |
2nd | Nicholas Hauschild | Kolsch | 5B: Kolsch | South Australian Brewing Club [Australia] |
3rd | Darren Williams | Czech Mate | 3B: Czech Premium Pale Lager | South Australian Brewing Club [Australia] |
Table 2: Amber and Dark Lager (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Davenport | Is There Life On Marzen? | 6A: Marzen | South Australian Brewing Club [Australia] |
2nd | Nicholas Hauschild | Altbier | 7B: Altbier | South Australian Brewing Club [Australia] |
3rd | Wolfgang Trenkler | Schwarzbier | 8B: Schwarzbier | |
Table 3: Strong Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mitch Oliver | Gobbledok's Doppelbock-A-Nator | 9A: Doppelbock | South Australian Brewing Club [Australia] |
2nd | Luke Beard | Laume | 9C: Baltic Porter | South Australian Brewing Club [Australia] |
3rd | Ali Holden | Mistadoppelbockalina | 9A: Doppelbock | South Australian Brewing Club [Australia] |