SABC Summer 2026 Competition: Past Winners – Winter2025
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Lucas Veitch | Pale Lager | 2A: International Pale Lager | South Australian Brewing Club [Australia] |
Table 1: Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lucas Veitch | Pale Lager | 2A: International Pale Lager | South Australian Brewing Club [Australia] |
| 2nd | Nicholas Hauschild | International Dark Lager | 2C: International Dark Lager | South Australian Brewing Club [Australia] |
| 3rd | Mark Lehmann | The Cockup | 2A: International Pale Lager | South Australian Brewing Club [Australia] |
Table 2: Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Saint | Sparkylicious | 12B: Australian Sparkling Ale | South Australian Brewing Club [Australia] |
| 2nd | Paul Quirk | Maaa | 19A: American Amber Ale | South Australian Brewing Club [Australia] |
| 3rd | Tali Warnock | Even Cowgirls Cry | 19A: American Amber Ale | South Australian Brewing Club [Australia] |
Table 3: APA (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Howlett | Dads Pale Ale | 18B: American Pale Ale | |
| 2nd | Lucas Veitch | American Pale Ale | 18B: American Pale Ale | South Australian Brewing Club [Australia] |
| 3rd | Russell Saint | Home Grown Cascade Pale Ale | 18B: American Pale Ale | South Australian Brewing Club [Australia] |
Table 4: Stout (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Leon Van Der Linden | Kingston Delight | 16C: Tropical Stout | South Australian Brewing Club [Australia] |
| 2nd | Russell Saint | Anise Myrtle Tropical Stout | 16C: Tropical Stout | South Australian Brewing Club [Australia] |
| 3rd | Mark Lehmann | April Sun In Cuba | 16C: Tropical Stout | South Australian Brewing Club [Australia] |
