SABC Summer 2025 Competition: Past Winners – Winter2024
Table 1: English (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nat Warnock | Can I Get Your Bags Sir? | 13C: English Porter | South Australian Brewing Club [Australia] |
2nd | Michael Rowley | English IPA | 12C: English IPA | South Australian Brewing Club [Australia] |
3rd | Mark Lehmann | Very English Porter | 13C: English Porter | South Australian Brewing Club [Australia] |
Table 2: German (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kieren Vercoe | Little Nugget | 5A: German Leichtbier | South Australian Brewing Club [Australia] |
2nd | Adam Forbes | Weissbier | 10A: Weissbier | South Australian Brewing Club [Australia] |
3rd | Lucas Veitch | Red Pil | 5D: German Pils | South Australian Brewing Club [Australia] |
Table 3: Belgian (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Russell Saint | Belgian Single | 26A: Belgian Single | South Australian Brewing Club [Australia] |
2nd | Brenton George | Bblond | 25A: Belgian Blond Ale | |
3rd | Brendan Macey | Belgian | 25A: Belgian Blond Ale | South Australian Brewing Club [Australia] |
Table 4: Scottish (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Key | Highland Hattrick | 14C: Scottish Export | Beautiful Valley Brewing |
Table 5: Irish (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brenton George | Irish Stout | 15B: Irish Stout | |
2nd | Brenton George | Irish Red Ale | 15A: Irish Red Ale | |
3rd | Mark Lehmann | Irish Stout To Be Sure! | 15B: Irish Stout | South Australian Brewing Club [Australia] |