SABC and Kick Back Brewing Smokin' Brews
Thanks to all who participated in the SABC and Kick Back Brewing Smokin' Brews.
There were 71 entries judged and 47 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Winning Entries
Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gary Waters | Belguims are a bit funky | 23B: Flanders Red Ale | South Australian Brewing Club |
| 2nd | Joel Gaskin | The Rookie | 11A: Ordinary Bitter | SABC |
| 3rd | Chris Kerr | Biere de Darke | 24C: Biere de Garde | South Australian Brewing Club |
APA (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joel Gaskin | Scallywags Demise | 18B: American Pale Ale | SABC |
| 2nd | Adrian Reich | Dr Keneth Noisewater | 18B: American Pale Ale | South Australian Brewing Club |
| 3rd | Ryan Campbell | Columtennial Pale Ale | 18B: American Pale Ale |
Dark (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Marciniak | The Runaway Black IPA | 20A: American Porter | South Australian Brewing Club |
| 2nd | Brenton Schoemaker | B.A. | 13B: English Brown Ale | South Australian Brewing Club |
| 3rd | Gavin Pennell | All Aboard | 20A: American Porter | South Australian Brewing Club |
Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wolfgang Trenkler | Bock | 6C: Dunkels Bock | South Australian Brewing Club |
| 2nd | Brendan Macey | No Thrills | 3B: Czech Premium Pale Lager | South Australian Brewing Club |
| 3rd | Thomas Michl | Red Dog | 9C: Baltic Porter | South Australian Brewing Club |
Stout (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nicky Thomas | OatyMcOatFace | 16B: Oatmeal Stout | South Australian Brewing Club |
| 2nd | Leon van der Linden | Stef70 | 16D: Foreign Extra Stout | South Australian Brewing Club |
| 3rd | Bjorn Elix Co-Brewer: Daniel Johnson | Magic Puddings 1 | 20C: Imperial Stout | South Australian Brewing Club |
IPA (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Luke O'Brien Co-Brewer: Ryan Campbell & Shane Warren | All The Plumbers Now | 21B7: New England IPA | South Australian Brewing Club |
| 2nd | Giles Hussey | Giles | 21B2: Black IPA | South Australian Brewing Club |
| 3rd | Lachlan Johnson | Hazei | 21B7: New England IPA | South Australian Brewing Club |
Specialty (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Luke Beard | maximum stupid: hazelnut | 34C: Experimental Beer | South Australian Brewing Club |
| 2nd | Lachlan Johnson | Pinage | 30A: Spice, Herb, or Vegetable Beer | South Australian Brewing Club |
| 3rd | Ali Holden | Spontaneity No.15 | 34B: Mixed-Style Beer | South Australian Brewing Club |